| FEB/MAR/APR | MAY | JUNE | JULY/AUG | SEPT | |
|---|---|---|---|---|---|
| Full Day | €40.00 | €50.00 | €55.00 | €65.00 | €60.00 |
| Half Day | €20.00 | €30.00 | €35.00 | €40.00 | €35.00 |
| 3 Consecutive Days | €100.00 | €130.00 | €145.00 | €175.00 | €160.00 |
| 6 Consecutive days | €175.00 | €235.00 | €275.00 | €375.00 | €275.00 |
Tackle Hire: €15.00
Locally tied flies, suitable for these waters: €2-€4 each
Boat/Engine Hire inclusive of angling fees, three anglers max: €75.00
Boat only on upper lake with anglers supplying their own engine: €55.00
Bank fishing upper lake €25.00 per rod/day. (Evenings €10.00)
Fishery Guide: €100.00 per day (max 2 anglers). (€50.00 per half day)
State Rod Licenses may be purchased at the Fishery
| TYPE OF LICENSE | PRICE |
|---|---|
| National All Districts Yearly | €100.00 |
| Single Yearly District | €56.00 |
| 21 Day All Districts | €40.00 |
| 1 Day All Districts | €20.00 |
| Juvenille All Districts Yearly | €10.00 |
The highly sporting Sea trout are by law strictly catch-and–release.
A salmon may be brought home for the pot, but in the interest of conservation, we encourage subsequent salmon and those over 8lbs to be released to ensure future stocks.